Registers for cars of special significance have been constructed to form a record of the vehicles made, as well as any new information about them since leaving Oxford.
The registers serve to promote awareness of special cars and to also share histories of the cars between owners and enthusiasts.
Currently the registers focus on the first production batches in 2001 and 2002.
For registers of cars fitted with John Cooper Works kit, see The JCW Register.
First year build
Cars built in the first year of manufacture reflect a model as originally designed, and often have minor differences to later years, making them popular for enthusiasts of any make.
First dealer cars
A select number of the first cars in Australia were built as dealer cars. These are a subset of first year build cars.
Cooper (manual)
Cooper (automatic)
Cooper S
Editions
There are currently no registers for limited or special editions.
First year build
Cooper (manual)
Car | Body Colour | Roof Colour | Production Date | Build Order | Notes | Last Known |
---|---|---|---|---|---|---|
TC06487 | Liquid Yellow (902) | White | 14/11/2001 | 1 | Queensland | 2023 |
TC07866 | Liquid Yellow (902) | Black | 3/12/2001 | 2 | South Australia | 2021 |
TC07926 | Liquid Yellow (902) | White | 4/12/2001 | 3 | Queensland | 2025 |
TC07927 | Chilli Red (851) | White | 4/12/2001 | 4 | Victoria | 2025 |
TC07928 | Cosmos Black (303) | White | 4/12/2001 | 5 | Western Australia | 2025 |
TC07929 | Pure Silver (900) | Black | 4/12/2001 | 6 | Western Australia | 2004 |
TC07930 | Pure Silver (900) | Black | 4/12/2001 | 7 | New South Wales | 2025 |
TC07931 | Liquid Yellow (902) | White | 4/12/2001 | 8 | New South Wales | 2025 |
TC07932 | Liquid Yellow (902) | White | 4/12/2001 | 9 | Victoria | 2016 |
TC07933 | Liquid Yellow (902) | Black | 6/12/2001 | 10 | Victoria | 2025 |
TC07934 | Chilli Red (851) | White | 4/12/2001 | 11 | Western Australia | 2025 |
TC07935 | Chilli Red (851) | White | 4/12/2001 | 12 | South Australia | 2025 |
TC07937 | British Racing Green (895) | White | 4/12/2001 | 13 | Victoria | 2025 |
TC07938 | British Racing Green (895) | White | 4/12/2001 | 14 | Victoria | 2017 |
TC07939 | British Racing Green (895) | White | 4/12/2001 | 15 | Victoria | 2024 |
TC08213 | Indi Blue (862) | Black | 6/12/2001 | 16 | Western Australia | 2016 |
TC08214 | Pure Silver (900) | Black | 6/12/2001 | 17 | New South Wales | 2017 |
TC08216 | Liquid Yellow (902) | White | 6/12/2001 | 18 | Queensland | |
TC08217 | Liquid Yellow (902) | Black | 7/12/2001 | 19 | Acacia Ridge QLD | 2013 |
TC08218 | Liquid Yellow (902) | Black | 11/12/2001 | 20 | Western Australia | 2025 |
TC08219 | British Racing Green (895) | Body | 6/12/2001 | 21 | Western Australia | 2024 |
TC08313 | Chilli Red (851) | White | 7/12/2001 | 22 | Victoria | 2025 |
TC08315 | Chilli Red (851) | White | 7/12/2001 | 23 | South Australia | 2023 |
TC08316 | Liquid Yellow (902) | White | 8/12/2001 | 24 | New South Wales | 2025 |
TC08317 | Chilli Red (851) | White | 7/12/2021 | 25 | Tasmania | 2025 |
TC08319 | British Racing Green (895) | White | 7/12/2001 | 26 | Queensland | 2025 |
TC08320 | Chilli Red (851) | White | 8/12/2001 | 27 | Queensland | 2025 |
TC08321 | Chilli Red (851) | White | 8/12/2001 | 28 | Homebush NSW | 2015 |
TC08322 | British Racing Green (895) | White | 7/12/2001 | 29 | Victoria | 2025 |
TC08323 | Pure Silver (900) | Black | 7/12/2001 | 30 | South Australia | 2017 |
TC08324 | Pure Silver (900) | Black | 7/12/2001 | 31 | Tullamarine VIC | 2019 |
TC08325 | Pure Silver (900) | Black | 7/12/2001 | 32 | Queensland | 2022 |
TC08326 | Liquid Yellow (902) | White | 7/12/2001 | 33 | Queensland | 2025 |
TC08327 | Black II (668) | White | 7/12/2001 | 34 | Tasmania | 2025 |
TC08328 | Pure Silver (900) | Black | 7/12/2001 | 35 | New South Wales | 2025 |
TC08329 | Liquid Yellow (902) | White | 7/12/2001 | 36 | Queensland | |
TC08330 | Indi Blue (862) | White | 11/12/2001 | 37 | Queensland | 2025 |
TC08331 | British Racing Green (895) | White | 7/12/2001 | 38 | New South Wales | 2018 |
TC08332 | British Racing Green (895) | White | 7/12/2001 | 39 | Queensland | |
TC08333 | Liquid Yellow (902) | Black | 8/12/2001 | 40 | Western Australia | 2021 |
TC08334 | Chilli Red (851) | White | 8/12/2001 | 41 | New South Wales | 2025 |
TC08335 | Chilli Red (851) | Black | 8/12/2001 | 42 | Yarraville VIC | 2016 |
TC08336 | Liquid Yellow (902) | White | 7/12/2001 | 43 | Western Australia | 2025 |
TC08337 | Black II (668) | White | 7/12/2001 | 44 | Queensland | 2025 |
TC08338 | Black II (668) | White | 8/12/2001 | 45 | Queensland | |
TC08339 | Pure Silver (900) | Black | 8/12/2001 | 46 | Salisbury Plain SA | 2018 |
TC08340 | Pure Silver (900) | Black | 8/12/2001 | 47 | New South Wales | 2023 |
TC08341 | Indi Blue (862) | White | 8/12/2001 | 48 | Victoria | 2022 |
TC08342 | Chilli Red (851) | White | 8/12/2001 | 49 | Western Australia | 2025 |
TC08343 | Chilli Red (851) | White | 7/12/2001 | 50 | South Australia | 2006 |
TC08344 | Chilli Red (851) | White | 8/12/2001 | 51 | Victoria | 2025 |
TC08345 | Pure Silver (900) | Black | 7/12/2001 | 52 | Queensland | 2018 |
TC08346 | British Racing Green (895) | White | 7/12/2001 | 53 | Victoria | 2022 |
TC08347 | British Racing Green (895) | White | 7/12/2001 | 54 | Queensland | 2022 |
TC08348 | Silk Green (901) | White | 8/12/2001 | 55 | Queensland | 2025 |
TC08385 | Indi Blue (862) | White | 8/12/2001 | 56 | Western Australia | 2025 |
TC08386 | Indi Blue (862) | White | 11/12/2001 | 57 | New South Wales | 2025 |
TC08413 | Chilli Red (851) | White | 8/12/2001 | 58 | United Kingdom | 2025 |
TC08414 | Chilli Red (851) | White | 8/12/2001 | 59 | ||
TC08415 | Chilli Red (851) | White | 8/12/2001 | 60 | New South Wales | 2025 |
TC08416 | Chilli Red (851) | White | 8/12/2001 | 61 | South Australia | 2025 |
TC08417 | Pure Silver (900) | Black | 8/12/2001 | 62 | Victoria | 2025 |
TC08418 | Chilli Red (851) | White | 11/12/2001 | 63 | Nerang QLD | 2017 |
TC08419 | Chilli Red (851) | White | 11/12/2001 | 64 | Victoria | 2023 |
TC08420 | Chilli Red (851) | White | 11/12/2001 | 65 | South Maclean QLD | 2025 |
TC08421 | Chilli Red (851) | White | 11/12/2001 | 66 | New South Wales | 2023 |
TC08422 | Chilli Red (851) | White | 11/12/2001 | 67 | New South Wales | 2025 |
TC08423 | Pure Silver (900) | Body | 11/12/2001 | 68 | Queensland | |
TC08471 | Black II (668) | Body | 11/12/2001 | 69 | Victoria | 2022 |
TC08475 | Liquid Yellow (902) | Body | 11/12/2001 | 70 | Queensland | |
TC08476 | Liquid Yellow (902) | White | 11/12/2001 | 71 | Victoria | 2025 |
TC08478 | Liquid Yellow (902) | Black | 11/12/2001 | 72 | Western Australia | 2025 |
TC08551 | British Racing Green (895) | White | 14/12/2001 | 73 | South Australia | 2025 |
TC08552 | British Racing Green (895) | White | 11/12/2001 | 74 | Victoria | 2018 |
TC08553 | Pure Silver (900) | Black | 11/12/2001 | 75 | Queensland | 2022 |
TC08656 | Indi Blue (862) | White | 11/12/2001 | 76 | Victoria | 2024 |
TC08658 | British Racing Green (895) | White | 11/12/2001 | 77 | Queensland | |
TC08660 | British Racing Green (895) | Body | 11/12/2001 | 78 | Victoria | 2025 |
TC08664 | Silk Green (901) | Black | 13/12/2001 | 79 | Victoria | 2025 |
TC08668 | British Racing Green (895) | White | 11/12/2001 | 80 | New South Wales | |
TC08670 | British Racing Green (895) | White | 11/12/2001 | 81 | Tasmania | 2025 |
TC08671 | Pure Silver (900) | Black | 12/12/2001 | 82 | New South Wales | 2017 |
TC08672 | British Racing Green (895) | White | 11/12/2001 | 83 | New South Wales | 2016 |
TC08673 | Pure Silver (900) | Black | 12/12/2001 | 84 | New South Wales | 2014 |
TC08674 | British Racing Green (895) | White | 11/12/2001 | 85 | Victoria | 2025 |
TC08841 | British Racing Green (895) | White | 12/12/2001 | 86 | South Australia | 2025 |
TC08847 | Liquid Yellow (902) | White | 12/12/2001 | 87 | New South Wales | 2025 |
TC08850 | Liquid Yellow (902) | White | 12/12/2001 | 88 | Tasmania | 2025 |
TC08851 | Indi Blue (862) | Body | 12/12/2001 | 89 | Tasmania | 2025 |
TC08852 | Indi Blue (862) | White | 13/12/2001 | 90 | Victoria | 2025 |
TC08853 | Indi Blue (862) | White | 13/12/2001 | 91 | Queensland | 2025 |
TC08854 | Indi Blue (862) | White | 13/12/2001 | 92 | Victoria | 2018 |
TC08856 | Indi Blue (862) | White | 13/12/2001 | 93 | New South Wales | 2022 |
TC08857 | Indi Blue (862) | White | 12/12/2001 | 94 | Victoria | 2024 |
TC08858 | Indi Blue (862) | White | 12/12/2001 | 95 | Mornington VIC | 2015 |
TC08860 | Black II (668) | White | 12/12/2001 | 96 | Tasmania | 2025 |
TC08861 | Chilli Red (851) | White | 12/12/2001 | 97 | Mudgeeraba QLD | 2016 |
TC08862 | Liquid Yellow (902) | White | 12/12/2001 | 98 | Tasmania | 2012 |
TC08864 | Cosmos Black (303) | Body | 14/12/2001 | 99 | Victoria | 2025 |
TC08868 | Liquid Yellow (902) | White | 17/12/2001 | 100 | South Australia | 2025 |
TC08869 | Chilli Red (851) | Body | 13/12/2001 | 101 | Western Australia | 2022 |
TC08870 | Liquid Yellow (902) | Black | 17/12/2001 | 102 | New South Wales | 2020 |
TC08871 | Liquid Yellow (902) | Black | 12/12/2001 | 103 | Queensland | |
TC08927 | Chilli Red (851) | White | 13/12/2001 | 104 | Victoria | 2021 |
TC08944 | Cosmos Black (303) | White | 13/12/2001 | 105 | Victoria | 2021 |
TC08947 | Cosmos Black (303) | White | 13/12/2001 | 106 | New South Wales | |
TC08948 | Liquid Yellow (902) | White | 13/12/2001 | 107 | New South Wales | 2025 |
TC09024 | British Racing Green (895) | White | 14/12/2001 | 108 | South Australia | 2025 |
TC09025 | British Racing Green (895) | Black | 14/12/2001 | 109 | New South Wales | 2019 |
TC09027 | Indi Blue (862) | Body | 15/12/2001 | 110 | New South Wales | 2015 |
TC09028 | Pure Silver (900) | Black | 14/12/2001 | 111 | South Australia | 2005 |
TC09029 | Pure Silver (900) | Black | 14/12/2001 | 112 | South Australia | 2020 |
TC09030 | Liquid Yellow (902) | White | 14/12/2001 | 113 | Victoria | 2012 |
TC09031 | Pure Silver (900) | Black | 14/12/2001 | 114 | Queensland | |
TC09032 | Chilli Red (851) | White | 14/12/2001 | 115 | New South Walkes | 2025 |
TC09033 | Pure Silver (900) | Black | 14/12/2001 | 116 | Victoria | 2018 |
TC09034 | Chilli Red (851) | White | 14/12/2001 | 117 | New South Wales | 2021 |
TC09035 | Chilli Red (851) | White | 14/12/2001 | 118 | New South Wales | 2025 |
TC09036 | Pure Silver (900) | Black | 17/12/2001 | 119 | Victoria | 2022 |
TC09037 | Liquid Yellow (902) | White | 14/12/2001 | 120 | Queensland | 2022 |
TC09072 | Indi Blue (862) | Body | 15/12/2001 | 121 | New South Wales | 2023 |
TC09107 | British Racing Green (895) | White | 15/12/2001 | 122 | Victoria | 2025 |
TC09109 | British Racing Green (895) | White | 15/12/2001 | 123 | Victoria | 2024 |
TC09112 | Chilli Red (851) | White | 15/12/2001 | 124 | New South Wales | 2025 |
TC09113 | Pure Silver (900) | Black | 15/12/2001 | 125 | New South Wales | 2024 |
TC09130 | Indi Blue (862) | Body | 15/12/2001 | 126 | Victoria | 2025 |
TC09136 | British Racing Green (895) | White | 18/12/2001 | 127 | South Australia | 2025 |
TC09143 | Cosmos Black (303) | Body | 17/12/2001 | 128 | Victoria | 2019 |
TC09145 | Cosmos Black (303) | Body | 16/12/2001 | 129 | Victoria | 2022 |
TC09146 | Cosmos Black (303) | Body | 15/12/2001 | 130 | Victoria | 2024 |
TC09202 | Chilli Red (851) | White | 18/12/2001 | 131 | Victoria | 2016 |
TC09203 | Chilli Red (851) | Black | 17/12/2001 | 132 | New South Wales | 2022 |
TC09207 | Cosmos Black (303) | White | 17/12/2001 | 133 | New South Wales | 2025 |
TC09210 | Pure Silver (900) | Body | 17/12/2001 | 134 | Taringa QLD | 2022 |
TC09214 | Black II (668) | White | 17/12/2001 | 135 | South Australia | 2024 |
TC09215 | Pure Silver (900) | Body | 17/12/2001 | 136 | Western Australia | 2013 |
TC09216 | Pure Silver (900) | Body | 17/12/2001 | 137 | Queensland | 2025 |
TC09285 | Silk Green (901) | Body | 17/12/2001 | 138 | New South Wales | 2025 |
TC09290 | Indi Blue (862) | White | 18/12/2001 | 139 | New South Wales | 2016 |
TC09291 | Indi Blue (862) | White | 18/12/2001 | 140 | New South Wales | 2022 |
TC09292 | Cosmos Black (303) | Body | 18/12/2001 | 141 | Queensland | 2013 |
TC09293 | Cosmos Black (303) | 17/12/2001 | 142 | New South Wales | 2023 | |
TC09296 | Cosmos Black (303) | White | 17/12/2001 | 143 | Victoria | 2024 |
TC09297 | Liquid Yellow (902) | Body | 19/12/2001 | 144 | Victoria | 2012 |
TC09298 | Black II (668) | White | 18/12/2001 | 145 | South Australia | 2025 |
TC09300 | Black II (668) | Body | 17/12/2001 | 146 | Victoria | 2025 |
TC09301 | Black II (668) | Body | 17/12/2001 | 147 | Queensland | |
TC09303 | Pure Silver (900) | Body | 18/12/2001 | 148 | New South Wales | 2025 |
TC09372 | Liquid Yellow (902) | Body | 19/12/2001 | 149 | Victoria | 2017 |
TC09380 | Black II (668) | Body | 19/12/2001 | 150 | Queensland | |
TC09381 | Black II (668) | Body | 19/12/2001 | 151 | Victoria | 2022 |
TC09383 | Cosmos Black (303) | Body | 19/12/2001 | 152 | Bibra Lake WA | 2019 |
TC09385 | Cosmos Black (303) | Body | 19/12/2001 | 153 | Queensland | 2025 |
Cooper (automatic)
Car | Body Colour | Roof Colour | Production Date | Build Order | Notes | Last Known |
---|---|---|---|---|---|---|
TE00572 | Pure Silver (900) | Black | 3/12/2001 | 1 | Gillman SA | 2024 |
TE00589 | Liquid Yellow (902) | Black | 4/12/2001 | 2 | Victoria | 2025 |
TE00602 | Pure Silver (900) | Black | 6/12/2001 | 3 | O'Conner WA | 2022 |
TE00603 | Chilli Red (851) | White | 6/12/2001 | 4 | Queensland | 2022 |
TE00634 | Chilli Red (851) | White | 11/12/2001 | 5 | Victoria | 2025 |
TE00635 | Chilli Red (851) | White | 6/12/2001 | 6 | New South Wales | 2023 |
TE00643 | Chilli Red (851) | White | 8/12/2001 | 7 | Victoria | 2018 |
TE00644 | Indi Blue (862) | Black | 11/12/2001 | 8 | New South Wales | 2025 |
TE00645 | Liquid Yellow (902) | Black | 8/12/2001 | 9 | Western Australia | 2018 |
TE00647 | Pure Silver (900) | Black | 11/12/2001 | 10 | Victoria | 2025 |
TE00648 | Chilli Red (851) | White | 11/12/2001 | 11 | Queensland | 2025 |
TE00649 | Chilli Red (851) | White | 8/12/2001 | 12 | Victoria | 2025 |
TE00650 | Pure Silver (900) | Black | 11/12/2001 | 13 | Western Australia | 2005 |
TE00651 | Liquid Yellow (902) | Black | 11/12/2001 | 14 | Bibra Lake WA | 2024 |
TE00652 | Indi Blue (862) | White | 11/12/2001 | 15 | New South Wales | 2025 |
TE00654 | Chilli Red (851) | White | 11/12/2001 | 16 | New South Wales | |
TE00656 | Pure Silver (900) | Black | 11/12/2001 | 17 | Queensland | |
TE00657 | British Racing Green (895) | White | 11/12/2001 | 18 | Queensland | 2025 |
TE00658 | Pure Silver (900) | Black | 11/12/2001 | 19 | Western Australia | 2025 |
TE00659 | Pure Silver (900) | Black | 11/12/2001 | 20 | Queensland | |
TE00660 | Indi Blue (862) | Body | 11/12/2001 | 21 | Tasmania | 2025 |
TE00661 | Indi Blue (862) | Body | 11/12/2001 | 22 | New South Wales | 2022 |
TE00662 | Liquid Yellow (902) | White | 11/12/2001 | 23 | Western Australia | 2023 |
TE00667 | Pure Silver (900) | Body | 11/12/2001 | 24 | Queensland | 2025 |
TE00668 | Cosmos Black (303) | Body | 11/12/2001 | 25 | Western Australia | 2002 |
TE00669 | Pure Silver (900) | Black | 18/12/2001 | 26 | Queensland | 2025 |
TE00670 | Pure Silver (900) | Body | 11/12/2001 | 27 | Western Australia | 2002 |
TE00671 | Pure Silver (900) | Black | 11/12/2001 | 28 | Victoria | 2015 |
TE00672 | Pure Silver (900) | Body | 11/12/2001 | 29 | Australian Capital Territory | 2025 |
TE00673 | Pure Silver (900) | Black | 11/12/2001 | 30 | Queensland | 2022 |
TE00696 | British Racing Green (895) | White | 11/12/2001 | 31 | Victoria | 2025 |
TE00697 | Liquid Yellow (902) | Black | 11/12/2001 | 32 | Western Australia | 2025 |
TE00698 | Liquid Yellow (902) | Black | 11/12/2001 | 33 | Queensland | 2025 |
TE00699 | Liquid Yellow (902) | White | 11/12/2001 | 34 | South Australia | 2025 |
TE00700 | Pure Silver (900) | Black | 11/12/2001 | 35 | Tullamarine VIC | 2024 |
TE00701 | Pure Silver (900) | Black | 11/12/2001 | 36 | New South Wales | 2025 |
TE00705 | Indi Blue (862) | Black | 11/12/2001 | 37 | New South Wales | 2025 |
TE00728 | Pure Silver (900) | Black | 11/12/2001 | 38 | New South Wales | |
TE00737 | Indi Blue (862) | White | 11/12/2001 | 39 | South Nowra NSW | 2023 |
TE00740 | Indi Blue (862) | White | 11/12/2001 | 40 | Victoria | 2018 |
TE00741 | Indi Blue (862) | Black | 14/12/2001 | 41 | Western Australia | 2025 |
TE00743 | Indi Blue (862) | Body | 14/12/2001 | 42 | No known history | |
TE00744 | Indi Blue (862) | White | 11/12/2001 | 43 | Fyshwick ACT | 2016 |
TE00745 | Liquid Yellow (902) | White | 11/12/2001 | 44 | Tasmania | 2025 |
TE00746 | Chilli Red (851) | White | 11/12/2001 | 45 | Australian Capital Territory | 2022 |
TE00747 | Chilli Red (851) | Black | 11/12/2001 | 46 | Victoria | 2018 |
TE00748 | Chilli Red (851) | White | 11/12/2001 | 47 | Queensland | |
TE00749 | Chilli Red (851) | White | 11/12/2001 | 48 | Queensland | |
TE00751 | British Racing Green (895) | White | 11/12/2001 | 49 | Queensland | 2025 |
TE00752 | Indi Blue (862) | Body | 11/12/2001 | 50 | South Australia | 2025 |
TE00755 | Black II (668) | White | 12/12/2001 | 51 | Queensland | 2025 |
TE00756 | Liquid Yellow (902) | White | 12/12/2001 | 52 | Western Australia | 2025 |
TE00757 | Chilli Red (851) | Black | 11/12/2001 | 53 | Victoria | 2017 |
TE00758 | Indi Blue (862) | Body | 12/12/2001 | 54 | Australian Capital Territory | 2025 |
TE00759 | Chilli Red (851) | White | 12/12/2001 | 55 | New South Wales | |
TE00761 | Indi Blue (862) | Body | 12/12/2001 | 56 | South Australia | 2025 |
TE00763 | British Racing Green (895) | Body | 12/12/2001 | 57 | Victoria | 2021 |
TE00766 | British Racing Green (895) | Body | 14/12/2001 | 58 | New South Wales | |
TE00780 | Pure Silver (900) | Black | 12/12/2001 | 59 | New South Wales | 2025 |
TE00781 | Pure Silver (900) | Black | 15/12/2001 | 60 | Victoria | 2025 |
TE00782 | Pure Silver (900) | Body | 12/12/2001 | 61 | South Australia | 2025 |
TE00784 | Pure Silver (900) | Black | 12/12/2001 | 62 | Australian Capital Territory | 2023 |
TE00785 | Silk Green (901) | Black | 14/12/2001 | 63 | South Australia | 2025 |
TE00786 | Pure Silver (900) | Black | 12/12/2001 | 64 | Western Australia | |
TE00788 | Cosmos Black (303) | Body | 12/12/2001 | 65 | Wetherill Park NSW | 2024 |
TE00789 | Pure Silver (900) | Body | 12/12/2001 | 66 | Queensland | 2025 |
TE00790 | Pure Silver (900) | Black | 12/12/2001 | 67 | New South Wales | |
TE00791 | Silk Green (901) | White | 12/12/2001 | 68 | Fairfield East NSW | 2024 |
TE00797 | Silk Green (901) | Body | 13/12/2001 | 69 | Western Australia | 2025 |
TE00798 | Silk Green (901) | Body | 14/12/2001 | 70 | Australian Capital Territory | 2015 |
TE00799 | Liquid Yellow (902) | Body | 14/12/2001 | 71 | Queensland | 2022 |
TE00814 | Black II (668) | Body | 14/12/2001 | 72 | Western Australia | 2025 |
TE00838 | Pure Silver (900) | Black | 14/12/2001 | 73 | Northern Territory | |
TE00843 | Pure Silver (900) | Black | 14/12/2001 | 74 | New South Wales | 2003 |
TE00845 | Pure Silver (900) | Black | 14/12/2001 | 75 | Victoria | 2025 |
TE00846 | Liquid Yellow (902) | White | 14/12/2001 | 76 | Victoria | 2025 |
TE00847 | Pure Silver (900) | Body | 15/12/2001 | 77 | Queensland | 2025 |
TE00848 | Silk Green (901) | Body | 15/12/2001 | 78 | Victoria | 2025 |
TE00855 | Cosmos Black (303) | Body | 15/12/2001 | 79 | No known history | |
TE00864 | Indi Blue (862) | Body | 15/12/2001 | 80 | New South Wales | |
TE00872 | Cosmos Black (303) | Body | 19/12/2001 | 81 | South Australia | 2020 |
TE00876 | Liquid Yellow (902) | Body | 18/12/2001 | 82 | Victoria | 2025 |
TE00877 | Liquid Yellow (902) | White | 19/12/2001 | 83 | Victoria | 2025 |
TE00878 | Pure Silver (900) | Black | 19/12/2001 | 84 | New South Wales | 2025 |
TE00879 | Liquid Yellow (902) | Black | 19/12/2001 | 85 | Queensland | 2025 |
TE00880 | Chilli Red (851) | White | 19/12/2001 | 86 | Bendigo VIC | 2024 |
TE00881 | Chilli Red (851) | White | 19/12/2001 | 87 | New South Wales | 2025 |
TE00888 | Chilli Red (851) | White | 20/12/2001 | 88 | South Australia | 2025 |
TE00889 | Liquid Yellow (902) | White | 20/12/2001 | 89 | Victoria | 2025 |
TE00890 | Pure Silver (900) | Black | 20/12/2001 | 90 | Western Australia | 2002 |
TE00895 | Chilli Red (851) | White | 20/12/2001 | 91 | New South Wales | |
TE00896 | Indi Blue (862) | White | 20/12/2001 | 92 | Queensland | |
TE00899 | Chilli Red (851) | White | 21/12/2001 | 93 | Springvale VIC | 2022 |
TE00905 | Pure Silver (900) | Black | 4/01/2002 | 94 | Queensland | 2025 |
TE00912 | Chilli Red (851) | White | 2/01/2002 | 95 | Victoria | 2025 |
TE00914 | Pure Silver (900) | Black | 23/12/2001 | 96 | New South Wales | |
TE00915 | Pure Silver (900) | Black | 23/12/2001 | 97 | New South Wales | 2020 |