In preparation for the launch of MINI, the first cars to arrive in the country were typically delivered to dealers to be available as demonstrators.
Such cars are identified on their factory build sheets with the code 999 ‘Order Control First Dealer Cars’.
Upon the 2002 release of the Cooper and Cooper S in Australia, there was a combined total of 81 dealer cars.
Cooper

Dealer cars for the Cooper arrived in Australia in early 2002, receiving compliance in February. The cars were built in November and December 2001, alongside the first cars for customer sale.
There were 50 dealer cars for the Cooper in total - 41 with manual transmission (TC0 VINs) and 9 with automatic (CVT) transmission (TE0 VINs).
The specifications of the cars were widely varied, with almost all of them being different to each other. Some cars had no options at all, while others featured several.
Manual (TC0)
Car | Body Colour | Roof Colour | Production Date | Build Order | Notes | Last Known |
---|---|---|---|---|---|---|
TC06487 | Liquid Yellow (902) | White | 14/11/2001 | 1 | Queensland | 2023 |
TC07926 | Liquid Yellow (902) | White | 04/12/2001 | 3 | Queensland | 2025 |
TC07927 | Chilli Red (851) | White | 04/12/2001 | 4 | Victoria | 2025 |
TC07928 | Cosmos Black (303) | White | 04/12/2001 | 5 | Western Australia | 2025 |
TC07929 | Pure Silver (900) | Black | 04/12/2001 | 6 | Western Australia | 2004 |
TC07930 | Pure Silver (900) | Black | 04/12/2001 | 7 | New South Wales | 2025 |
TC07931 | Liquid Yellow (902) | White | 04/12/2001 | 8 | New South Wales | 2025 |
TC07932 | Liquid Yellow (902) | White | 04/12/2001 | 9 | Victoria | 2016 |
TC07933 | Liquid Yellow (902) | Black | 06/12/2001 | 10 | Victoria | 2025 |
TC07934 | Chilli Red (851) | White | 04/12/2001 | 11 | Western Australia | 2025 |
TC07935 | Chilli Red (851) | White | 04/12/2001 | 12 | South Australia | 2025 |
TC07937 | British Racing Green (895) | White | 04/12/2001 | 13 | Victoria | 2025 |
TC07938 | British Racing Green (895) | White | 04/12/2001 | 14 | Victoria | 2017 |
TC07939 | British Racing Green (895) | White | 04/12/2001 | 15 | Victoria | 2024 |
TC08213 | Indi Blue (862) | Black | 06/12/2001 | 16 | Western Australia | 2016 |
TC08219 | British Racing Green (895) | Body | 06/12/2001 | 21 | Western Australia | 2024 |
TC08316 | Liquid Yellow (902) | White | 08/12/2001 | 24 | New South Wales | 2025 |
TC08319 | British Racing Green (895) | White | 07/12/2001 | 26 | Queensland | 2025 |
TC08322 | British Racing Green (895) | White | 07/12/2001 | 29 | Victoria | 2025 |
TC08323 | Pure Silver (900) | Black | 07/12/2001 | 30 | South Australia | 2017 |
TC08324 | Pure Silver (900) | Black | 07/12/2001 | 31 | Tullamarine VIC | 2019 |
TC08325 | Pure Silver (900) | Black | 07/12/2001 | 32 | Queensland | 2022 |
TC08326 | Liquid Yellow (902) | White | 07/12/2001 | 33 | Queensland | 2025 |
TC08327 | Black II (668) | White | 07/12/2001 | 34 | Tasmania | 2025 |
TC08328 | Pure Silver (900) | Black | 07/12/2001 | 35 | New South Wales | 2025 |
TC08329 | Liquid Yellow (902) | White | 07/12/2001 | 36 | Queensland | |
TC08336 | Liquid Yellow (902) | White | 07/12/2001 | 43 | Western Australia | 2025 |
TC08337 | Black II (668) | White | 07/12/2001 | 44 | Queensland | 2025 |
TC08339 | Pure Silver (900) | Black | 08/12/2001 | 46 | Salisbury Plain SA | 2018 |
TC08340 | Pure Silver (900) | Black | 08/12/2001 | 47 | New South Wales | 2023 |
TC08348 | Silk Green (901) | White | 08/12/2001 | 55 | Queensland | 2025 |
TC08385 | Indi Blue (862) | White | 08/12/2001 | 56 | Western Australia | 2025 |
TC08386 | Indi Blue (862) | White | 11/12/2001 | 57 | New South Wales | 2025 |
TC08413 | Chilli Red (851) | White | 08/12/2001 | 58 | United Kingdom | 2025 |
TC08414 | Chilli Red (851) | White | 08/12/2001 | 59 | ||
TC08415 | Chilli Red (851) | White | 08/12/2001 | 60 | New South Wales | 2025 |
TC08416 | Chilli Red (851) | White | 08/12/2001 | 61 | South Australia | 2025 |
TC08418 | Chilli Red (851) | White | 11/12/2001 | 63 | Nerang QLD | 2017 |
TC08419 | Chilli Red (851) | White | 11/12/2001 | 64 | Victoria | 2023 |
TC08420 | Chilli Red (851) | White | 11/12/2001 | 65 | South Maclean QLD | 2025 |
TC08475 | Liquid Yellow (902) | Body | 11/12/2001 | 70 | Queensland |
Automatic (TE0)
Car | Body Colour | Roof Colour | Production Date | Build Order | Notes | Last Known |
---|---|---|---|---|---|---|
TE00589 | Liquid Yellow (902) | Black | 04/12/2001 | 2 | Victoria | 2025 |
TE00602 | Pure Silver (900) | Black | 06/12/2001 | 3 | O'Conner WA | 2022 |
TE00603 | Chilli Red (851) | White | 06/12/2001 | 4 | Queensland | 2022 |
TE00644 | Indi Blue (862) | Black | 11/12/2001 | 8 | New South Wales | 2025 |
TE00660 | Indi Blue (862) | Body | 11/12/2001 | 21 | Tasmania | 2025 |
TE00661 | Indi Blue (862) | Body | 11/12/2001 | 22 | New South Wales | 2022 |
TE00669 | Pure Silver (900) | Black | 18/12/2001 | 26 | Queensland | 2025 |
TE00671 | Pure Silver (900) | Black | 11/12/2001 | 28 | Victoria | 2015 |
TE00673 | Pure Silver (900) | Black | 11/12/2001 | 30 | Queensland | 2022 |
Cooper S

For the Cooper S, the dealer cars not only arrived some time before the official model launch, but they were also made very early in worldwide production.
Australia’s first dealer Cooper S examples were completed at the factory in February 2002, with all but one being in the first 200 right hand drive Cooper S built. The cars arrived in Australia and received compliance in April 2002, ahead of the local launch in June.
A total of 31 cars formed the shipment. There were 21 Electric Blue and 10 Dark Silver. All examples of each colour were identical in specification.
Electric Blue cars received a white roof and white X-Lite alloy wheels. Inside was Gravity/Lapis Blue full leather seats, but otherwise specification was as standard.
Dark Silver cars were more highly specified. They received a white roof and Gravity/Lapis Blue leather seats as per the blue cars, but were fitted with silver S-Spoke alloy wheels and received a multi-function steering wheel, Xenon lights with washer system, and an electric glass sunroof.


Car | Body Colour | Roof Colour | Production Date | Build Order | Notes | Last Known |
---|---|---|---|---|---|---|
TC60153 | Electric Blue (870) | White | 05/02/2002 | 1 | Victoria | 2012 |
TC60154 | Electric Blue (870) | White | 04/02/2002 | 2 | Queensland | 2025 |
TC60155 | Electric Blue (870) | White | 04/02/2002 | 3 | Queensland | |
TC60156 | Electric Blue (870) | White | 05/02/2002 | 4 | Victoria | 2019 |
TC60158 | Electric Blue (870) | White | 08/02/2002 | 5 | Victoria | 2025 |
TC60159 | Electric Blue (870) | White | 05/02/2002 | 6 | South Australia | 2022 |
TC60160 | Electric Blue (870) | White | 05/02/2002 | 7 | South Australia | 2025 |
TC60162 | Electric Blue (870) | White | 06/02/2002 | 8 | Melbourne VIC | 2025 |
TC60163 | Electric Blue (870) | White | 05/02/2002 | 9 | Queensland | |
TC60164 | Electric Blue (870) | White | 06/02/2002 | 10 | South Australia | 2025 |
TC60165 | Electric Blue (870) | White | 11/02/2002 | 11 | New South Wales | 2025 |
TC60166 | Electric Blue (870) | White | 07/02/2022 | 12 | Victoria | 2025 |
TC60167 | Electric Blue (870) | White | 06/02/2002 | 13 | Queensland | |
TC60168 | Electric Blue (870) | White | 06/02/2002 | 14 | Victoria | 2025 |
TC60169 | Electric Blue (870) | White | 11/02/2002 | 15 | South Australia | 2014 |
TC60170 | Electric Blue (870) | White | 11/02/2002 | 16 | New South Wales | 2020 |
TC60171 | Electric Blue (870) | White | 06/02/2002 | 17 | Western Australia | 2025 |
TC60172 | Electric Blue (870) | White | 07/08/2002 | 18 | New South Wales | 2025 |
TC60173 | Electric Blue (870) | White | 08/02/2002 | 19 | Queensland | 2025 |
TC60179 | Dark Silver (871) | White | 12/02/2002 | 20 | New South Wales | 2025 |
TC60180 | Dark Silver (871) | White | 12/02/2002 | 21 | Victoria | 2022 |
TC60182 | Dark Silver (871) | White | 12/02/2002 | 22 | Victoria | 2017 |
TC60183 | Electric Blue (870) | White | 12/02/2002 | 23 | Queensland | |
TC60194 | Dark Silver (871) | White | 25/02/2002 | 24 | Maddingley VIC | 2018 |
TC60195 | Dark Silver (871) | White | 25/02/2002 | 25 | Queensland | 2022 |
TC60196 | Dark Silver (871) | White | 25/02/2002 | 26 | Queensland | 2025 |
TC60197 | Electric Blue (870) | White | 25/02/2002 | 27 | Tasmania | 2025 |
TC60198 | Dark Silver (871) | White | 25/02/2002 | 28 | Queensland | 2025 |
TC60199 | Dark Silver (871) | White | 25/02/2002 | 29 | New South Wales | 2025 |
TC60200 | Dark Silver (871) | White | 25/02/2002 | 30 | New South Wales | 2025 |
TC60201 | Dark Silver (871) | White | 25/02/2002 | 31 | Queensland | 2022 |
Press Cars
Some of the first dealer cars were selected for the official MINI press fleet.
At least six cars are known to have been used, registered in Victoria with numbers RLO316 to RLO321. Of these, five were Electric Blue and one Dark Silver.
Exactly which of the 31 dealer cars were on fleet are not currently known. VicRoads does not publicly provide registration details from that era to confirm VIN numbers.

RLO316 | Electric Blue | Review car in Motor magazine; number '3' on windscreen in one photo |
RLO317 | Electric Blue | Features in official MINI press photos |
RLO318 | Electric Blue | Features prominently in official MINI press photos |
RLO319 | Electric Blue | Features in official MINI press photos |
RLO320 | Electric Blue | Features in Puretone's 'Stuck in a Groove' music video |
RLO321 | Dark Silver | Review car in Wheels magazine, July 2002 |